Overview
Metric coarse threads (ISO general-purpose metric screw threads) are governed by a family of related standards covering thread form, preferred diameter–pitch combinations, basic dimensions, tolerances, limit deviations, and gauging procedures. Although most industrialised nations have adopted the ISO system, each country publishes its own equivalent national standards — often with identical or very closely aligned technical content.
This article provides a side-by-side reference mapping each thread element to the corresponding standard number in eight systems: ISO, China (GB/T), Germany (DIN), France (NF), Japan (JIS), Russia (GOST), USA (ASME), and United Kingdom (BS). Use this table to identify the correct standard when working with international drawings, procurement, or quality documentation.
All standards listed are for general-purpose metric coarse threads. Pipe threads, fine threads, transition-fit and interference-fit threads, hot-dip galvanised threads, and extra-fine pitch threads are covered by separate national standards not listed here.
ISO, China, Germany, and France
| Thread Element | ISO | China (GB/T) | Germany (DIN) | France (NF) |
|---|---|---|---|---|
| Thread form | ISO 68-1:1998 | GB/T 192–2003 | DIN ISO 68-1:1999 / DIN 13-19:1999 | NF ISO 68-1:1999 |
| Diameter–pitch series — general | ISO 261:1998 | GB/T 193–2003 | DIN ISO 261:1999 | NF ISO 261:1999 |
| Diameter–pitch series — preferred | ISO 262:1998 | GB/T 9144–2003 | DIN ISO 262:1999 | NF ISO 262:1999 |
| Diameter–pitch series — pipe | — | GB/T 1414–2003 | — | — |
| Basic dimensions | ISO 724:1993 | GB/T 196–2003 | DIN ISO 724:1999 / DIN 13-1~13-11:1999 | NF ISO 724:2004 |
| Tolerances | ISO 965-1:1998 | GB/T 197–2003 | DIN ISO 965-1:1999 / DIN 13-52:1999 | NF ISO 965-1:1999 |
| Limit deviations | ISO 965-3:1998 | GB/T 2516–2003 | DIN ISO 965-3:1999 | NF ISO 965-3:1999 |
| Preferred thread limit sizes | ISO 965-2:1998 | GB/T 9145–2003 | DIN ISO 965-2:1999 | NF ISO 965-3:1999 |
| Gauging | ISO 1502:1996 | GB/T 3934-2003 | DIN ISO 1502:1996 / DIN 2241:1983 / DIN 2279–2284:2001 / DIN 2285:1989 / DIN 2299-1:2003 / DIN 2299-2:1992 | prNF ISO 1502:2005 / NF E03-151:1998 / NF E03-152:1981 / NF E03-153:1975 / NF E03-154:1970 |
Japan, Russia, USA, and UK
| Thread Element | Japan (JIS) | Russia (GOST) | USA (ASME) | UK (BS) |
|---|---|---|---|---|
| Thread form | JIS B0205-1:2001 | GOST 9150–2002 | ASME B1.13M:2001 | BS ISO 68-1:1998 / BS 3643-1:1981 |
| Diameter–pitch series — general | JIS B 0205-2:2001 | GOST 8724–2002 | — | BS ISO 261:1998 / BS 3643-1:1981 |
| Diameter–pitch series — preferred | JIS B 0205-3:2001 | — | — | BS ISO 262:1998 / BS 3643-1:1981 |
| Diameter–pitch series — pipe | — | — | — | — |
| Basic dimensions | JIS B 0205-4:2001 | GOST 24705–1981 | ASME B1.13M:2001 | BS 3643-1:1981 |
| Tolerances | JIS B 0209-1:2001 | GOST 16093–1981 | — | BS ISO 965-1:1998 / BS 3643-1:1981 |
| Limit deviations | JIS B 0209-3:2001 | — | — | BS ISO 965-3:1998 / BS 3643-1:1981 |
| Preferred thread limit sizes | JIS B 0209-2:2001 | — | — | BS ISO 965-2:1998 |
| Gauging | JIS B 0251:1998 | GOST 17756–17766–1972 / GOST 18465–18466–1973 / GOST 24997–1981 | ASME B1.3M:1992 / ASME B1.16M:1984 | BS 919-3:1968 |
Notes
-
European adoption of ISO: Most European countries (including Germany and France) have directly adopted the ISO metric thread standards; their national standards are technically identical to the ISO originals with country-specific prefixes.
-
US dual-standard system: The USA maintains two sets of metric thread standards — one published by the American Society of Mechanical Engineers (ASME) and one by the Department of Defense (DoD, document H28). The technical content of both is essentially the same; DoD's H28 is based on the corresponding ASME standard.
-
US gauging system: ASME B1.3M provides a comprehensive thread gauging system standard. No equivalent single standard currently exists in ISO or most other national systems.
-
Extended standards: Several countries publish additional standards for special applications built on top of the general metric thread base: transition-fit threads, interference-fit threads, extra-fine pitch threads, hot-dip galvanised threads, etc. These are not listed in this table.
Key Standard Quick-Reference
| Standard | Scope |
|---|---|
| ISO 68-1:1998 | Thread form (60° profile) |
| ISO 261:1998 | General diameter–pitch combinations (M1 to M300+) |
| ISO 262:1998 | Preferred diameter–pitch combinations (selected subset of ISO 261) |
| ISO 724:1993 | Basic dimensions of external and internal threads |
| ISO 965-1:1998 | Principles and basic data for tolerances (fundamental deviations and tolerance grades) |
| ISO 965-2:1998 | Limits of sizes for general-purpose external and internal threads (6H/6g and similar) |
| ISO 965-3:1998 | Deviations for constructional threads (non-standard class fits) |
| ISO 1502:1996 | Gauges and gauging for metric threads |
Try the Calculators
The following calculator on this site can be used for thread engagement length and load-capacity checks:
- Thread Engagement Calculator — estimate minimum effective engagement length based on material strength and target load
References
- ISO 68-1:1998 — ISO general purpose screw threads — Basic profile
- ISO 261:1998 — ISO general purpose metric screw threads — General plan
- ISO 262:1998 — ISO general purpose metric screw threads — Selected sizes for screws, bolts and nuts
- ISO 724:1993 — ISO general purpose metric screw threads — Basic dimensions
- ISO 965-1:1998 — ISO general purpose metric screw threads — Tolerances — Part 1: Principles and basic data
- ISO 965-2:1998 — Tolerances — Part 2: Limits of sizes for general purpose bolt and nut threads
- ISO 965-3:1998 — Tolerances — Part 3: Deviations for constructional threads
- ISO 1502:1996 — ISO general purpose metric screw threads — Gauges and gauging
- GB/T 192–2003 / GB/T 193–2003 / GB/T 196–2003 / GB/T 197–2003 — Chinese national equivalents
- ASME B1.13M:2001 — Metric screw threads: M profile