Overview
Gear design involves a large number of symbols covering geometric dimensions, meshing forces, material properties, and strength safety factors. This reference compiles the complete notation used across all gear calculation standards, based on GB/T 2821-2003 (Gear Terminology) and ISO 701:1998 (International Gear Notation).
Symbols are rendered in LaTeX throughout this article. Subscripted letter combinations (e.g. , ) use inline math notation; simple numeric sub/superscripts use Unicode characters (e.g. , N/mm²).
Chord dimensions — symbols and denote values measured along a chord rather than an arc (chord tooth height and chord tooth thickness respectively).
Geometric Parameters
| Symbol | Meaning | Unit |
|---|---|---|
| Bevel gear mounting distance | mm | |
| Outer cone height | mm | |
| Crown-to-back distance | mm | |
| Centre distance (standard and addendum-modified gears) | mm | |
| () | Centre distance for angular-modified gears | mm |
| Face width | mm | |
| Calculated face width | mm | |
| Effective face width for bevel gear contact strength | mm | |
| Effective face width for bevel gear bending strength | mm | |
| Bottom clearance | mm | |
| Bottom clearance coefficient | — | |
| Diameter; reference circle diameter | mm | |
| , | Reference circle diameter of pinion, wheel | mm |
| , | Tip circle diameter of pinion, wheel | mm |
| , | Base circle diameter of pinion, wheel | mm |
| , | Root circle diameter of pinion, wheel | mm |
| () | Pitch circle diameter | mm |
| () | Pin (ball) diameter for span measurement | mm |
| Tooth height | mm | |
| () | Working tooth depth | mm |
| Addendum | mm | |
| Dedendum | mm | |
| Addendum coefficient | — | |
| Normal addendum coefficient | — | |
| Transverse addendum coefficient | — | |
| , | Tool tip height and root height (basic rack) | mm |
| Tool addendum | mm | |
| Tool addendum coefficient | — | |
| Dedendum | mm | |
| Tool dedendum | mm | |
| Bending moment arm — load at tooth tip | mm | |
| Bending moment arm — load at outer boundary of single-pair contact | mm | |
| Bevel gear midpoint normal chord addendum | mm | |
| Helical gear constant chord addendum | mm | |
| Helical gear pitch circle chord addendum | mm | |
| Pitch circle chord tooth height | mm | |
| Constant chord tooth height | mm | |
| Bevel gear pitch cone addendum | mm | |
| Bevel gear pitch cone dedendum | mm | |
| Length | mm | |
| Module; equivalent mass | mm; kg/mm | |
| Normal module | mm | |
| Transverse module | mm | |
| Bevel gear midpoint normal module | mm | |
| Pitch; reference circle pitch | mm | |
| Base circle pitch | mm | |
| Normal base pitch | mm | |
| Transverse base pitch | mm | |
| Normal pitch | mm | |
| Transverse pitch | mm | |
| Auxiliary coefficient; worm diameter coefficient | — | |
| Root fillet parameter | — | |
| Cone distance | mm | |
| Arithmetic mean surface roughness | μm | |
| Pitch cone distance | mm | |
| Small-end cone distance | mm | |
| Midpoint cone distance | mm | |
| Ten-point surface roughness height | μm | |
| Radius; reference circle radius | mm | |
| Tip circle radius | mm | |
| Base circle radius | mm | |
| Root circle radius | mm | |
| Tooth thickness; reference circle tooth thickness | mm | |
| Tip tooth thickness | mm | |
| Root tooth thickness | mm | |
| Normal tooth thickness | mm | |
| Transverse tooth thickness | mm | |
| Tooth thickness at critical section | mm | |
| Tool tooth thickness | mm | |
| Helical gear pitch circle chord tooth thickness | mm | |
| Bevel gear midpoint normal chord tooth thickness | mm | |
| Helical gear constant chord tooth thickness | mm | |
| Pitch circle chord tooth thickness | mm | |
| , | Span (base tangent length) over teeth | mm |
| Span for module | mm | |
| Profile shift coefficient (radial) | — | |
| , | Profile shift coefficients of pinion, wheel | — |
| Sum of profile shift coefficients | — | |
| Tooth thickness variation coefficient; transverse shift coefficient | — | |
| Normal profile shift coefficient | — | |
| Centre distance modification coefficient | — | |
| Centre distance modification at cutting | — | |
| Addendum modification coefficient | — | |
| Number of teeth | — | |
| , | Number of teeth of pinion, wheel | — |
| , | Equivalent number of teeth of helical gear | — |
| Mean equivalent number of teeth of bevel gear pair | — | |
| Number of teeth of planar gear | — | |
| Number of teeth of tool | — |
Angles and Helix Parameters
| Symbol | Meaning | Unit |
|---|---|---|
| Pressure angle; tooth profile angle | °, rad | |
| Normal reference-circle pressure angle | °, rad | |
| Transverse reference-circle pressure angle | °, rad | |
| Working pressure angle | °, rad | |
| Transverse working pressure angle | °, rad | |
| Tip circle pressure angle | °, rad | |
| Normal tip pressure angle | °, rad | |
| Transverse tip pressure angle | °, rad | |
| Normal load angle at tooth tip | °, rad | |
| Transverse load angle at tooth tip | °, rad | |
| Normal load angle at outer boundary of single-pair contact | °, rad | |
| Transverse load angle at outer boundary of single-pair contact | °, rad | |
| Pressure angle at pin (ball) centre on involute | °, rad | |
| Bevel gear midpoint equivalent-gear reference pressure angle | °, rad | |
| Bevel gear midpoint equivalent-gear working pressure angle | °, rad | |
| Pressure angle at any point | ° | |
| Tool tooth profile angle; bevel gear profile angle | ° | |
| Working pressure angle during cutting | °, rad | |
| Reference-circle helix angle; transverse tooth profile angle | °, rad | |
| Base helix angle | °, rad | |
| Helix angle at outer boundary of single-pair contact | °, rad | |
| Auxiliary angle | °, rad | |
| Pitch (reference) cone angle | °, rad | |
| Tip cone angle | °, rad | |
| Root cone angle | °, rad | |
| Addendum angle | °, rad | |
| Dedendum angle | °, rad | |
| Shaft angle | — |
Contact Ratio and Involute Function
| Symbol | Meaning | Unit |
|---|---|---|
| Transverse contact ratio | — | |
| Overlap (longitudinal) contact ratio | — | |
| Total contact ratio | — | |
| Involute function of angle | — | |
| Backlash | mm |
Forces and Loads
| Symbol | Meaning | Unit |
|---|---|---|
| Nominal tangential force on reference circle, transverse plane | N | |
| Tangential force at midpoint of bevel gear | N | |
| Tangential force for calculation | N | |
| Nominal tangential force on base circle, transverse plane | N | |
| Nominal tangential force on base circle, normal plane | N | |
| Normal force | N | |
| Radial force | N | |
| Axial force | N | |
| Mean load per unit face width | N/mm | |
| Maximum load per unit face width | N/mm | |
| Power | kW | |
| , | Nominal torque of pinion, wheel | N·m |
| Bending moment; pin-measurement distance | N·m |
Load Factors
| Symbol | Meaning | Unit |
|---|---|---|
| Overall load factor | — | |
| Application factor | — | |
| Dynamic factor | — | |
| Transverse load distribution factor (contact) | — | |
| Helix load distribution factor (contact) | — | |
| Transverse load distribution factor (bending) | — | |
| Helix load distribution factor (bending) | — | |
| Wear factor for open gear drives | — |
Tooth Stiffness
| Symbol | Meaning | Unit |
|---|---|---|
| Mean total tooth stiffness per unit face width (mesh stiffness) | N/(mm·μm) | |
| Maximum stiffness of a single tooth pair per unit face width | N/(mm·μm) | |
| Single tooth-pair flexibility per unit face width | μm·mm/N | |
| Equivalent meshing line length of bevel gear | — |
Tooth Form Factors (Y-Factors)
| Symbol | Meaning | Unit |
|---|---|---|
| Tooth form factor — load at outer boundary of single-pair contact | — | |
| Tooth form factor — load at tooth tip | — | |
| Combined tooth form factor | — | |
| Stress correction factor — load at outer boundary | — | |
| Stress correction factor — load at tooth tip | — | |
| Stress correction factor of test gear | — | |
| Contact ratio factor (bending) | — | |
| Helix angle factor (bending) | — | |
| Life factor (bending) | — | |
| Size factor (bending) | — | |
| Bevel gear factor (bending) | — | |
| Relative surface condition factor | — | |
| Relative root fillet sensitivity factor | — |
Zone and Elastic Factors (Z-Factors)
| Symbol | Meaning | Unit |
|---|---|---|
| Zone factor | — | |
| Elasticity factor | ||
| Contact ratio factor (contact) | — | |
| Helix angle factor (contact) | — | |
| , | Single-pair contact factor of pinion, wheel | — |
| Lubricant factor | — | |
| Velocity factor | — | |
| Roughness factor | — | |
| Work hardening factor | — | |
| Life factor (contact) | — | |
| Size factor (contact) | — | |
| Bevel gear factor (contact) | — |
Material and Strength Properties
| Symbol | Meaning | Unit |
|---|---|---|
| Elastic modulus (Young's modulus) | N/mm² | |
| Shear modulus | N/mm² | |
| Poisson's ratio | — | |
| Density; radius of curvature | kg/mm³, mm | |
| Root fillet radius of basic rack | mm | |
| Root fillet radius at critical section | mm | |
| Root fillet radius | mm | |
| HB | Brinell hardness | — |
| HRC | Rockwell hardness C-scale | — |
| HV1 | Vickers hardness at | — |
| HV10 | Vickers hardness at | — |
| Ultimate tensile strength | N/mm² | |
| Calculated tooth-root bending stress | N/mm² | |
| Basic value of tooth-root stress | N/mm² | |
| Reference bending stress (material property) | N/mm² | |
| Permissible peak bending stress | N/mm² | |
| Allowable tooth-root stress | N/mm² | |
| Endurance bending stress limit of test gear | N/mm² | |
| Calculated contact stress | N/mm² | |
| Basic value of contact stress | N/mm² | |
| Permissible peak contact stress | N/mm² | |
| Allowable contact stress | N/mm² | |
| Endurance contact stress limit of test gear | N/mm² |
Safety Factors and Life
| Symbol | Meaning | Unit |
|---|---|---|
| Calculated safety factor for bending | — | |
| Minimum required safety factor for bending | — | |
| Calculated safety factor for contact | — | |
| Minimum required safety factor for contact | — | |
| Number of stress cycles | — | |
| Number of cycles at endurance limit | — | |
| Maximum cycle count for static strength | — |
Kinematic Parameters
| Symbol | Meaning | Unit |
|---|---|---|
| Gear ratio (speed ratio) | — | |
| Tooth ratio | — | |
| Rotational speed | r/min | |
| , | Rotational speed of pinion, wheel | r/min |
| Critical speed | r/min | |
| Critical speed of pinion | r/min | |
| Number of planet gears | — | |
| Critical speed ratio; exponent | — | |
| Peripheral velocity; pitch-line velocity | m/s | |
| Sliding ratio; efficiency | — | |
| Kinematic viscosity of lubricant | mm²/s (cSt) |
Planetary Gear Quantities
| Symbol | Meaning | Unit |
|---|---|---|
| Equivalent mass of planet gear | kg/mm | |
| Equivalent mass of sun gear | kg/mm | |
| Reduced (induced) mass | kg/mm | |
| , | Moment of inertia of pinion, wheel | kg·mm² |
Tooth Run-in Allowances
| Symbol | Meaning | Unit |
|---|---|---|
| Tip relief amount | μm | |
| Tip relief amount from run-in | μm | |
| Profile run-in allowance | μm | |
| Helix run-in allowance | μm | |
| Helix run-in coefficient | — |
Gear Error and Deviation
| Symbol | Meaning | Unit |
|---|---|---|
| Total helix deviation allowance | μm | |
| Total initial helix deviation allowance | μm | |
| Total helix deviation allowance after run-in | μm | |
| Tooth profile form deviation allowance | μm | |
| Helix deviation component from manufacturing/assembly error | — | |
| Base pitch limit deviation (may use from GB/T 10095.1) | μm |
Miscellaneous Coefficients
| Symbol | Meaning | Unit |
|---|---|---|
| Pitch point; transmission accuracy factor; coefficient | — | |
| Basic rack coefficient | — | |
| Blank structure coefficient | — | |
| Auxiliary quantity | — | |
| Number of teeth spanned; number of spaces (internal gear) | — | |
| Geometric pressure coefficient; tooth thickness ratio | — | |
| Face width coefficient relative to centre distance | — | |
| Face width coefficient relative to reference circle diameter | — |
Subscripts
| Subscript | Meaning |
|---|---|
| A | Of sun gear (planetary) |
| B | Of ring gear (internal) |
| C | Of planet gear |
| , | Equivalent |
| X | Of planet carrier |
| 0 | Of tool / cutter |
| 1 | Of pinion; of worm |
| 2 | Of wheel; of worm gear |
| Ⅰ | High-speed stage |
| Ⅱ | Low-speed stage |
Notes
- Geometric element symbols follow GB/T 2821-2003 and ISO 701:1998.
- Gear accuracy deviation symbols are defined separately in GB/T 10095-2008 and are not listed here.
- Symbols for worm drives, pin-tooth drives, and flexible-tooth drives are not included.
- Chord dimension symbols and denote values measured along a chord; and denote constant-chord values.
References
- GB/T 2821-2003 — Gear Terminology
- ISO 701:1998 — International Gear Notation: Symbols for Geometrical Data
- GB/T 10095-2008 — Cylindrical Gears: Accuracy Requirements
- GB/T 3480-1997 — Calculation of Load Capacity of Spur and Helical Gears
Try the Calculators
These symbols appear throughout the gear calculators on this site:
- Gear Ratio Calculator — , , , , ,
- Gear Module Calculator — , , , , ,
- Bevel Gear Calculator — , , and bevel-specific symbols
- Gear Undercut Check — , , ,
- Base Tangent Length — , , , ,